PGT TYRES 295/80 R22.5
Pattern | D601 | D602 | D603 | D606 | D622 | D623 | D652 | D671 | D721 | D722 | D723 | D741 | D742 | D755 | D851 | D941 | |
PR | 16-18 | 16 | 18 | 18 | 18 | 16-18 | 18 | 18 | 16 | 16-18 | 18 | 18 | 18 | 18 | 18 | 16-18 | |
Type | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | TL | |
Dimension | Overall Diameter ± 2% | 1054 | 1050 | 1055 | 1055 | 1040 | 1040 | 1052 | 1048 | 1063 | 1063 | 1061 | 1065 | 1070 | 1052 | 1058 | 1066 |
Section Width ± 4% | 297 | 273 | 286 | 297 | 290 | 290 | 300 | 297 | 297 | 297 | 300 | 278 | 286 | 290 | 297 | 297 | |
Static loaded radius | 484 | 484 | 484 | 484 | 484 | 484 | 484 | 484 | 484 | 484 | 484 | 489 | 484 | 484 | 484 | 484 | |
Load Index/ Speed Index | 152/148/M-152/149/M | 151/147/L | 152/148/M | 152/149/M | 152/148/M | 151/147/L-152/148/M | 152/148/M | 152/149/M | 152/148/M-152/149/M | 152/148/M-152/149/M | 152/148/M | 152/148/L | 152/148/M | 152/148/M | 152/149/L | 152/148/L-152/149/L | |
Rim | 9.00X22.5 | 9.00X22.5 | 9.00X22.5 | 9.00X22.5 | 9.00X22.5 | 9.00X22.5 | 9.00X22.5 | 9.00X22.5 | 9.00X22.5 | 9.00X22.5 | 9.00X22.5 | 9.00X22.5 | 9.00X22.5 | 9.00X22.5 | 9.00X22.5 | 9.00X22.5 | |
Application |
Reviews
There are no reviews yet.