PGT TYRES SIZE 11.00R20
Pattern | D631 | D651 | D741 | D811 | D821 | D841 | D911 | D951 | |
PR | 18 | 18 | 18 | 18 | 18 | 18 | 16-18 | 18-20 | |
Type | TT | TT | TT | TT | TT | TT | TT | TT | |
Dimension | Overall Diameter ± 2% | 1085 | 1083 | 1097 | 1088 | 1092 | 1085 | 1105 | 1105 |
Section Width ± 4% | 292 | 286 | 292 | 286 | 286 | 286 | 292 | 292 | |
Static loaded radius | 503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | |
Load Index/ Speed Index | 152/149/L | 152/149/L | 152/149/K | 152/149/K | 152/149/K | 152/149/K | 148/144/F-152/149/F | 152/149/F | |
Rim | 8.00VX20 | 8.00VX20 | 8.00VX20 | 8.00VX20 | 8.00VX20 | 8.00VX20 | 8.00VX20 | 8.00VX20 |
Reviews
There are no reviews yet.